PRODUCT NAME	PRODUCT NUMBER	QUANTITY	PRODUCT COST	TOTAL VALUE	CURRENCY	
D5 BWS	D5 BWS	8997	20.97	188667.09	DKK	 	
D2 Aristo	D2 Aristo	4999	3.12	15596.88	DKK	 	
S4	S4	4991	20.97	104661.27	DKK	 	
S3-1	S3-1	4998	23.28	116353.44	DKK	 	
S2	S2	3996	20.97	83796.12	DKK	 	
S1	S1-1	4991	23.28	116190.48	DKK	 	
ISP product 1	ISP product 1	950	23.28	22116.00	DKK	 	
TestSubOrderCost	TestSubOrderCost	980	23.28	22814.40	DKK	 	
cycle1	cycle10	990	23.28	23047.20	DKK	 	
DEC	DEC_Copypub	490	20.97	10275.30	DKK	 	
ISP test	ISP test	602	76.81	46239.62	DKK	Product has more than one price level. First price level is shown and used to calculate total product value.	 	
Cookies	66468	400	5.30	2120.00	DKK	 	
manus-batch	manus-batch111-Blue-S-M-cloneproduct01	0	23.28	0.00	DKK	 	
manus-batch	manus-batch111-Blue-S-M-cloneproduct01	0	23.28	0.00	DKK	 	
manus-batch	manus-batch111-Blue-M-L-cloneoldsite	0	23.28	0.00	DKK	 	
manus-batch	manus-batch111-black-S-M-clone	0	23.28	0.00	DKK	 	
manus-batch	manus-batch111-black-S-M		23.28	 	DKK	 	
manus-batch	manus-batch111-Blue-M-L		23.28	 	DKK	 	
manus-batch	manus-batch111-Blue-S-M		23.28	 	DKK	 	
vino_ISP_Product 123	25-1200	1390	854.72	1188060.80	DKK	 	
WSA_BWS	WSA_BWS	495	3.12	1544.40	DKK	 	
Pass-Holder	2-AP809307-06A test test	28930	7.92	229125.60	DKK	Product has more than one price level. First price level is shown and used to calculate total product value.	 	
 	 	 	 	2170608.60	DKK
