PRODUCT NAME	PRODUCT NUMBER	QUANTITY	PRODUCT COST	TOTAL VALUE	CURRENCY	STOCK ALARM	INCOMING STOCK	TOTAL STOCK	
S4	S4	4974	31.31	155735.94	DKK			4974		
S3-1	S3-1	4996	11.58	57853.68	DKK			4996		
S2	S2	3983	10.44	41582.52	DKK			3983		
S1	S1-1	4976	11.58	57622.08	DKK			4976		
TestSubOrderCost	TestSubOrderCost	980	11.58	11348.40	DKK	10		980		
TestSubOrderTransporationCost	TestSubOrderTransporationCost	1300	11.58	15054.00	DKK	7	26-02-2021: 9600	10900		
cycle1	cycle10	980	11.58	11348.40	DKK			980		
DEC	DEC_Copypub	490	10.44	5115.60	DKK			490		
ISP test	ISP test	612	38.22	23390.64	DKK	2890	08-12-2020: 591	1203	Product has more than one price level. First price level is shown and used to calculate total product value.	
Cookies	66468	1400	2.13	2982.00	DKK		29-11-2020: 14402	15802		
vino_ISP_Product 123	25-1223001	980	425.23	416725.40	DKK	10000000		980		
vino_ISP_Product 123	25-1200	1390	425.23	591069.70	DKK			1390		
 	 	 	 	1389828.36	DKK
