PRODUCT NAME	PRODUCT NUMBER	QUANTITY	PRODUCT COST	TOTAL VALUE	CURRENCY	STOCK ALARM	INCOMING STOCK	TOTAL STOCK	
S4	S4	4374	31.31	136949.94	DKK			4374		
S3-1	S3-1	4996	11.58	57853.68	DKK			4996		
S2	S2	3982	10.44	41572.08	DKK			3982		
S1	S1-1	4973	11.58	57587.34	DKK			4973		
TestSubOrderCost	TestSubOrderCost	980	11.58	11348.40	DKK	10		980		
TestSubOrderTransporationCost	TestSubOrderTransporationCost	1300	11.58	15054.00	DKK	7	26-02-2021: 9600	10900		
cycle1	cycle10	930	11.58	10769.40	DKK			930		
DEC	DEC_Copypub	490	10.44	5115.60	DKK			490		
ISP test	ISP test	622	38.22	23772.84	DKK	2890	08-12-2020: 571	1193	Product has more than one price level. First price level is shown and used to calculate total product value.	
Cookies	66468	1500	2.13	3195.00	DKK		29-11-2020: 14302	15802		
vino_ISP_Product 123	25-1223001	980	425.23	416725.40	DKK	10000000		980		
vino_ISP_Product 123	25-1200	1390	425.23	591069.70	DKK			1390		
 	 	 	 	1371013.38	DKK
